WATCH DESCRIPTION
Model No. | ON6612-MGBU |
Collection Name | |
Movement | (VD53) JAPAN MOVEMENT |
Functions & Features | SCREW DOWN CROWN, DATE WINDOW |
Band Size | L - 8.0 in. W - 22.0 mm. |
Band Material | All Stainless Steel (Gold tone), Polisged middle lind, Push Buttone foldover deployment clasp. |
Case Size | L - 44.0 mm W - 44.0 mm H - 13.50 mm WT=7oz |
Case Material | All Stainless Steel (Gold tone), Blue ceramic bezel, with function pusher |
Dial | Blue Enamel- Date Window, Sunray sub-dial 24-hr/60 second counter, Luminous Index hour indicator, Gold tone with luminous minute - hour and second hand. |
Crystal | Mineral crystal |
Water resistance | 10 ATM |
MSRP | $695.00.00 |
ON6612-MGBU
Men's Watch, Gold tone All Stainless Steel Case an Band, Blue Ceramic Bezel, Blue Enamel Date- Dial, Silvertone sunray Sun-dial - 24hr / 60 second counter, Gold tone with luminous hour indicator hour and second hand. Luminous Index hour indicator, Screw-down Crown, Mineral Crystal,w/ Push-button Fold-over deployment clasp